← Back to National UK Property Tribunal RRO Search & Calculator (281 GOV.UK Rulings)
Search 10 real GOV.UK First-tier Tribunal (Property Chamber) Rent Repayment Order decisions for Waltham Forest (London Borough of Waltham Forest). Median award: 62.5% (£4,487), s.72 HMO & s.95 Selective Licensing deductions, and CSV pack.
| Case Ref | Property | Offence | Claimed | Awarded (Provenance) | Judicial Extract | Source |
|---|---|---|---|---|---|---|
| LON/00BH/HMG/2025/0616 2025-11-07 | 15 Dyson Road, London, E11 1NA: LON/00BH/HMG/2025/0616 | Unlicensed HMO (s.72) | £23,953.00 | £23,953.00 (100%) [direct] | The tribunal orders the Respondent to repay to the Applicants the sum of £7,185. | GOV.UK PDF |
| LON/00BH/HMF/2025/0629 2026-02-18 | Flat 3 High Stone Apartments, 509 High Road, Leytonstone, E11 4ZG: LON/00BH/HMF/2025/0629 | Unlicensed HMO (s.72) | £16,440.00 | £12,330.00 (75%) [direct] | The Tribunal makes a rent repayment order in favour of the Applicants against the Respondent, in the sum of £12,330 (to be apportioned as set out below), to be paid within 28 days of the date of this decision: (i) The Fi | GOV.UK PDF |
| LON/00BH/HMF/2025/0736 2026-04-22 | (x3) 35 Rodney Place, London, E17 5NN - LON/00BH/HMF/2025/0736. | Unlicensed HMO (s.72) | £24,033.89 | £10,763.62 (44.8%) [direct] | The Tribunal makes a Rent Repayment Order under section 43 of the Housing and Planning Act 2016 requiring the © CROWN COPYRIGHT 2026 Respondent to pay to the Applicants jointly the sum of £10,763. | GOV.UK PDF |
| LON/00BH/HMG/2025/0605 2025-09-04 | 81 Church Lane, Walthamstow, London, E17 9RN: LON/00BH/HMG/2025/0605 | Selective Licensing (s.95) | £6,400.00 | £5,120.00 (80%) [direct] | decision : 1 August 2025 DECISION © CROWN COPYRIGHT DECISION The tribunal determines that an offence under s95(1) of the Housing Act 2004 has been committed and by virtue of sections 40, 41, 43 and 46 of the Housing an | GOV.UK PDF |
| LON/00BH/HMF/2025/0712 2025-11-07 | 1 Belvedere Road, London, E10 7NW: LON/00BH/HMF/2025/0712 | Unlicensed HMO (s.72) | £6,422.37 | £3,853.42 (60%) [direct] | The Tribunal makes a Rent Repayment Orders against the Respondent in the sum of £3,853. | GOV.UK PDF |
| LON/00BH/HMF/2025/0822 2026-04-29 | 14a Osborne Road, London, E10 5QW: LON/00BH/HMF/2025/0822 | Unlicensed HMO (s.72) | £15,000.00 | £1,875.00 (12.5%) [direct] | The Tribunal makes a rent repayment order against the Respondent in the total sum of £1,875. | GOV.UK PDF |
| LON/00BH/HMF/2025/0784 2025-12-31 | 69 Kitchener Road, London, E17 4LJ: LON/00BH/HMF/2025/0784 | Selective Licensing (s.95) | £1,440.00 | £936.00 (65%) [direct] | Taking all of these matters into account the tribunal determines to award the Applicants 65% of the maximum RRO payable. | GOV.UK PDF |
| LON/00BH/HMF/2024/0616 2025-11-07 | Flat 2, 49a Salisbury Hall Road, London, E4 8SA: LON/00BH/HMF/2024/0616 | Selective Licensing (s.95) | £1,350.00 | £890.00 (60%) [direct] | The Tribunal makes a rent repayment order against the Second Respondent, who is to pay the Applicant the sum of £8907. | GOV.UK PDF |
| LON/00BH/HMF/2024/0621 2026-02-18 | 263 Boundary Road, London, E17 8NE: LON/00BH/HMF/2024/0621 | Unlawful Eviction / Harassment | £28,900.00 | £0.00 (0%) [none] | decision : 2nd February 2026 DECISION © CROWN COPYRIGHT Decisions of the tribunal (1) The tribunal determines not to make a Rent Repayment Order. | GOV.UK PDF |
| LON/00BH/HMG/2025/0625 2025-11-06 | Flat 24, Bridge Court, Lea Bridge Road, London E10 7JS: LON/00BH/HMG/2025/0625 | Selective Licensing (s.95) | — | £0.00 (0%) [none] | Decision : 14th October 2025 DECISION © CROWN COPYRIGHT Decisions of the tribunal The Applicants’ application for a rent repayment order is dismissed. | GOV.UK PDF |
Across 10 indexed GOV.UK First-tier Tribunal (Property Chamber) decisions covering Waltham Forest (London Borough of Waltham Forest) (8 positive RRO awards), the median Tribunal award is 62.5% of rent claimed (range 12.5% to 100.0%), with a median monetary award of £4,486.71 and £59,721.04 in total RROs awarded. Notable ruling: LON/00BH/HMG/2025/0616 (15 Dyson Road, London, E11 1NA, Unlicensed HMO (s.72)) — £23,953.00 (100.0%), decided 2025-11-07 by Judge P Korn.
Yes. Under section 44 of the Housing and Planning Act 2016, in Waltham Forest (London Borough of Waltham Forest) rulings utilities or council tax included in the rent were cited/deducted in 8 of 10 cases, Universal Credit or Housing Benefit was deducted under s.44(3)(b) in 8 of 10 cases, pending or delayed council licensing applications featured in 10 cases, and letting/managing agent reliance featured in 7 cases.
From 1 May 2026, the Renters' Rights Act doubled the maximum Rent Repayment Order cap under the Housing and Planning Act 2016 from 12 months' rent to 24 months' rent, extended the tenant application limitation period from 12 to 24 months, and introduced personal liability for company directors where a corporate landlord commits a relevant licensing or eviction offence in Waltham Forest (London Borough of Waltham Forest).
You can search all 10 Waltham Forest (London Borough of Waltham Forest) decisions for free under Open Government Licence v3.0 (OGL v3.0) at https://parish.technoplusit.co.uk/rro/waltham-forest, export the filtered CSV precedent schedule at https://parish.technoplusit.co.uk/api/rro-search?q=00BH&format=csv, or query the zero-token JSON API at https://parish.technoplusit.co.uk/api/rro-search?q=00BH.
Licensed under the Open Government Licence v3.0 (OGL v3.0). Contains public sector information from GOV.UK Residential Property Tribunal Decisions.