← Back to National UK Property Tribunal RRO Search & Calculator (281 GOV.UK Rulings)
Search 7 real GOV.UK First-tier Tribunal (Property Chamber) Rent Repayment Order decisions for Southwark (London Borough of Southwark). Median award: 60.0% (£9,075), s.72 HMO & s.95 Selective Licensing deductions, and CSV pack.
| Case Ref | Property | Offence | Claimed | Awarded (Provenance) | Judicial Extract | Source |
|---|---|---|---|---|---|---|
| LON/00BE/HMG/2025/0633 2026-03-10 | Flat 727, Alaska Building, 61 Grange Road, London SE1 3BD: LON/00BE/HMG/2025/0633 | Selective Licensing (s.95) | £16,500.00 | £9,900.00 (60%) [direct] | The Tribunal orders the Respondent to repay to the Applicants the sum of £9,900. | GOV.UK PDF |
| LON/00BE/HMG/2025/0624 2025-11-19 | Flat 9, Albert Westcott House, Alberta Street, London SW17 3SE: LON/00BE/HMG/2025/0624 | Selective Licensing (s.95) | £19,800.00 | £9,075.00 (60%) [direct] | decision : 17 November 2025 DECISION © CROWN COPYRIGHT DECISION The tribunal determines that an offence under s95(1) of the Housing Act 2004 has been committed and by virtue of sections 40, 41, 43 and 46 of the Housing | GOV.UK PDF |
| LON/00BE/HMF/2025/0865 2026-06-29 | 113 Mary Datchelor Close, London, SE5 7DY: LON/00BE/HMF/2025/0865 | Selective Licensing (s.95) | £13,795.89 | £8,278.00 (60%) [direct] | The Tribunal makes a Rent Repayment Order against the Respondents in the sum of £8,278 which is to be paid by 24 July 2026. | GOV.UK PDF |
| LON/00BE/HMF/2025/0762 2026-04-13 | 18 Millender Walk, London, SE16 2BL: LON/00BE/HMF/2025/0762 | Unlicensed HMO (s.72) | £1,596.00 | £798.00 (50%) [direct] | The Tribunal makes a Rent repayment order in the sum of £3000. | GOV.UK PDF |
| LON/00BE/HMF/2025/0787 2026-03-16 | 2 Whitworth House, Falmouth Road. SE1 6RW : LON/00BE/HMF/2025/0787 | Unlicensed HMO (s.72) | £19,464.96 | £19,464.96 (—) [direct] | Decision : 16 March 2026 DECISION © CROWN COPYRIGHT Decisions of the Tribunal a. | GOV.UK PDF |
| LON/00BE/HMF/2025/0905 2026-06-20 | Flat 30, Dawes House, Orb Street, London, SE17 1RE - LON/00BE/HMF/2025/0905. | Unlicensed HMO (s.72) | £29,009.68 | £0.00 (0%) [none] | decision : 20 June 2026 DECISION © CROWN COPYRIGHT The tribunal’s decision (1) The tribunal finds the applicants have failed to prove the offence alleged was committed in the period of 12 months ending with the day on w | GOV.UK PDF |
| LON/00BE/HMF/2025/0718 2025-11-07 | 31 Rope Street, London, SE16 7TE: LON/00BE/HMF/2025/0718 | Unlicensed HMO (s.72) | £9,000.00 | — (—) [none] | decision 29 October 2025 DECISION © CROWN COPYRIGHT The tribunal’s decision (1) The tribunal refuses the application for a rent repayment order. | GOV.UK PDF |
Across 7 indexed GOV.UK First-tier Tribunal (Property Chamber) decisions covering Southwark (London Borough of Southwark) (5 positive RRO awards), the median Tribunal award is 60.0% of rent claimed (range 50.0% to 60.0%), with a median monetary award of £9,075.00 and £47,515.96 in total RROs awarded. Notable ruling: LON/00BE/HMG/2025/0633 (Flat 727, Alaska Building, 61 Grange Road, London SE1 3BD, Selective Licensing (s.95)) — £9,900.00 (60.0%), decided 2026-03-10 by Tribunal Judge Mark Jones.
Yes. Under section 44 of the Housing and Planning Act 2016, in Southwark (London Borough of Southwark) rulings utilities or council tax included in the rent were cited/deducted in 6 of 7 cases, Universal Credit or Housing Benefit was deducted under s.44(3)(b) in 3 of 7 cases, pending or delayed council licensing applications featured in 6 cases, and letting/managing agent reliance featured in 5 cases.
From 1 May 2026, the Renters' Rights Act doubled the maximum Rent Repayment Order cap under the Housing and Planning Act 2016 from 12 months' rent to 24 months' rent, extended the tenant application limitation period from 12 to 24 months, and introduced personal liability for company directors where a corporate landlord commits a relevant licensing or eviction offence in Southwark (London Borough of Southwark).
You can search all 7 Southwark (London Borough of Southwark) decisions for free under Open Government Licence v3.0 (OGL v3.0) at https://parish.technoplusit.co.uk/rro/southwark, export the filtered CSV precedent schedule at https://parish.technoplusit.co.uk/api/rro-search?q=00BE&format=csv, or query the zero-token JSON API at https://parish.technoplusit.co.uk/api/rro-search?q=00BE.
Licensed under the Open Government Licence v3.0 (OGL v3.0). Contains public sector information from GOV.UK Residential Property Tribunal Decisions.