← Back to National UK Property Tribunal RRO Search & Calculator (281 GOV.UK Rulings)
Search 7 real GOV.UK First-tier Tribunal (Property Chamber) Rent Repayment Order decisions for Portsmouth (Southsea) (Portsmouth City Council). Median award: 52.8% (£3,578), s.72 HMO & s.95 Selective Licensing deductions, and CSV pack.
| Case Ref | Property | Offence | Claimed | Awarded (Provenance) | Judicial Extract | Source |
|---|---|---|---|---|---|---|
| HAV/00MR/HMC/2025/0002 2026-02-23 | Flat 2, 12 Elphinestone Road, Southsea, Hampshire PO5 3HR: HAV/00MR/HMC/2025/0002 | Unlicensed HMO (s.72) | £7,200.00 | £5,760.00 (80%) [direct] | The Tribunal makes a rent repayment order against the Respondent in the sum of £5,760. | GOV.UK PDF |
| HAV/00MR/HMF/2025/0631 2026-07-13 | 14 Jubilee Terrace, Southsea, PO5 3AS: HAV/00MR/HMF/2025/0631 | Unlicensed HMO (s.72) | £1,564.08 | £1,564.08 (25.5%) [direct] | The Tribunal makes a rent repayment order against the Respondent in the sum of £1,564. | GOV.UK PDF |
| HAV/00MR/HMF/2025/0623 2026-06-17 | 56 St Georges Way Portsmouth PO1 3AJ (“the premises”) : HAV/00MR/HMF/2025/0623 | Unlicensed HMO (s.72) | — | £5,592.60 (—) [inferred] | Decision : 11 May 2026 DECISION AND REASONS 1 Decision of the Tribunal The Tribunal: a. | GOV.UK PDF |
| HAV/00MR/HMF/2025/0608 2025-12-03 | 15 Northcote Road, Portsmouth, PO4 0LH: HAV/00MR/HMF/2025/0608 | Unlicensed HMO (s.72) | £700.00 | £700.00 (—) [direct] | decision : 13 November 2025 DECISION © CROWN COPYRIGHT Decisions of the Tribunal (1) The Tribunal does not make a Rent Repayment Order against Dayna Pureza in respect of 15 Northcote Road Portsmouth PO4 0LH. | GOV.UK PDF |
| HAV/00MR/HMF/2025/0622 2026-07-09 | 97 Manners Road, Southsea, Hants PO4 0BD: HAV/00MR/HMF/2025/0622 | Unlicensed HMO (s.72) | £7,110.00 | £0.00 (0%) [none] | Decision : 9th July 2026 _______________________________________________ DECISION ____________________________________ © CROWN COPYRIGHT 1 1. | GOV.UK PDF |
| HAV/00MR/HMF/2025/0606 2026-02-23 | 212 Haslemere Road, Portsmouth, Hampshire, PO4 9AS : HAV/00MR/HMF/2025/0606 | Unlawful Eviction / Harassment | — | £0.00 (0%) [none] | Decision : 22nd December 2025 DECISION © CROWN COPYRIGHT Decision The Applicant’s application for a rent repayment order is dismissed. | GOV.UK PDF |
| HAV/00MR/HMF/2025/0620 2026-01-08 | Flat 5, 14 Victoria Road South, Southsea, Portsmouth, Hampshire, PO5 2BZ : HAV/00MR/HMF/2025/0620 | Unlicensed HMO (s.72) | — | £0.00 (0%) [none] | Decision : 15 December 2025 DECISION © CROWN COPYRIGHT 1. | GOV.UK PDF |
Across 7 indexed GOV.UK First-tier Tribunal (Property Chamber) decisions covering Portsmouth (Southsea) (Portsmouth City Council) (4 positive RRO awards), the median Tribunal award is 52.8% of rent claimed (range 25.5% to 80.0%), with a median monetary award of £3,578.34 and £13,616.68 in total RROs awarded. Notable ruling: HAV/00MR/HMC/2025/0002 (Flat 2, 12 Elphinestone Road, Southsea, Hampshire PO5 3HR, Unlicensed HMO (s.72)) — £5,760.00 (80.0%), decided 2026-02-23 by Judge C Skinner.
Yes. Under section 44 of the Housing and Planning Act 2016, in Portsmouth (Southsea) (Portsmouth City Council) rulings utilities or council tax included in the rent were cited/deducted in 6 of 7 cases, Universal Credit or Housing Benefit was deducted under s.44(3)(b) in 4 of 7 cases, pending or delayed council licensing applications featured in 5 cases, and letting/managing agent reliance featured in 2 cases.
From 1 May 2026, the Renters' Rights Act doubled the maximum Rent Repayment Order cap under the Housing and Planning Act 2016 from 12 months' rent to 24 months' rent, extended the tenant application limitation period from 12 to 24 months, and introduced personal liability for company directors where a corporate landlord commits a relevant licensing or eviction offence in Portsmouth (Southsea) (Portsmouth City Council).
You can search all 7 Portsmouth (Southsea) (Portsmouth City Council) decisions for free under Open Government Licence v3.0 (OGL v3.0) at https://parish.technoplusit.co.uk/rro/portsmouth, export the filtered CSV precedent schedule at https://parish.technoplusit.co.uk/api/rro-search?q=00MR&format=csv, or query the zero-token JSON API at https://parish.technoplusit.co.uk/api/rro-search?q=00MR.
Licensed under the Open Government Licence v3.0 (OGL v3.0). Contains public sector information from GOV.UK Residential Property Tribunal Decisions.