← Back to National UK Property Tribunal RRO Search & Calculator (281 GOV.UK Rulings)
Search 7 real GOV.UK First-tier Tribunal (Property Chamber) Rent Repayment Order decisions for Oxford (Oxford City Council). Median award: 50.0% (£2,439), s.72 HMO & s.95 Selective Licensing deductions, and CSV pack.
| Case Ref | Property | Offence | Claimed | Awarded (Provenance) | Judicial Extract | Source |
|---|---|---|---|---|---|---|
| CAM/38UC/HMJ/2025/0001 2026-03-06 | 41 Hill View Road, Oxford, OX2 0DA:CAM/38UC/HMJ/2025/0001 | Selective Licensing (s.95) | £23,563.00 | £17,672.25 (75%) [direct] | The Tribunal makes a Rent Repayment Order (RRO) against the Respondent, in favour of the Applicant in the sum of £17,672. | GOV.UK PDF |
| CAM/38UC/HMK/2024/0603 2025-08-13 | 14B Mallard Close, Oxford OX4 6EN : CAM/38UC/HMK/2024/0603 | Selective Licensing (s.95) | £4,877.48 | £2,438.74 (50%) [direct] | The application for a rent repayment order succeeds against the First Respondent, [Individual Party]. | GOV.UK PDF |
| CAM/33UC/HMJ/2024/0003 2025-08-14 | 10 Brambling Way, Oxford OX4 6EQ; CAM/33UC/HMJ/2024/0003 | Selective Licensing (s.95) | £2,101.80 | £1,050.90 (50%) [direct] | The application for a rent repayment order succeeds against the Second Respondent. | GOV.UK PDF |
| CAM/38UC/HMF/2023/0017 2025-08-14 | 28 Lark Hill, Oxford, OX2 7DR: CAM/38UC/HMF/2023/0017 | Selective Licensing (s.95) | £1,760.00 | £440.00 (25%) [direct] | decision : 8 April 2025 DECISION Decisions of the tribunal © CROWN COPYRIGHT (1) The Tribunal determines that a Rent Repayment Order is made in the sum of £4400. | GOV.UK PDF |
| CAM/38UC/HMJ/2024/0004 2025-11-27 | 22 Little Field, Oxford, OX4 6LA: CAM/38UC/HMJ/2024/0004 | Selective Licensing (s.95) | £3,120.00 | £3,120.00 (—) [direct] | decision : 8 September 2025 DECISION © CROWN COPYRIGHT Decisions of the tribunal (1) The Tribunal determines that a Rent Repayment Order is made in the sum of £3,120. | GOV.UK PDF |
| CAM/38UE/HMK/2025/0624 2026-06-30 | 63 Southern Bypass, Oxford, OX2 0LA: CAM/38UE/HMK/2025/0624 | Unlicensed HMO (s.72) | — | £0.00 (0%) [none] | decision : 30 June 2026 1. | GOV.UK PDF |
| CAM/38UC/HMJ/2025/0010 2026-03-06 | Flat 2, 63 Windmill Road, Oxford OX3 7BP: CAM/38UC/HMJ/2025/0010 | Selective Licensing (s.95) | — | £0.00 (0%) [none] | decision : 15 December 2025 DECISION 1. | GOV.UK PDF |
Across 7 indexed GOV.UK First-tier Tribunal (Property Chamber) decisions covering Oxford (Oxford City Council) (5 positive RRO awards), the median Tribunal award is 50.0% of rent claimed (range 25.0% to 75.0%), with a median monetary award of £2,438.74 and £24,721.89 in total RROs awarded. Notable ruling: CAM/38UC/HMJ/2025/0001 (41 Hill View Road, Oxford, OX2 0DA, Selective Licensing (s.95)) — £17,672.25 (75.0%), decided 2026-03-06 by Tribunal Judge Adcock-Jones.
Yes. Under section 44 of the Housing and Planning Act 2016, in Oxford (Oxford City Council) rulings utilities or council tax included in the rent were cited/deducted in 4 of 7 cases, Universal Credit or Housing Benefit was deducted under s.44(3)(b) in 5 of 7 cases, pending or delayed council licensing applications featured in 7 cases, and letting/managing agent reliance featured in 2 cases.
From 1 May 2026, the Renters' Rights Act doubled the maximum Rent Repayment Order cap under the Housing and Planning Act 2016 from 12 months' rent to 24 months' rent, extended the tenant application limitation period from 12 to 24 months, and introduced personal liability for company directors where a corporate landlord commits a relevant licensing or eviction offence in Oxford (Oxford City Council).
You can search all 7 Oxford (Oxford City Council) decisions for free under Open Government Licence v3.0 (OGL v3.0) at https://parish.technoplusit.co.uk/rro/oxford, export the filtered CSV precedent schedule at https://parish.technoplusit.co.uk/api/rro-search?q=Oxford&format=csv, or query the zero-token JSON API at https://parish.technoplusit.co.uk/api/rro-search?q=Oxford.
Licensed under the Open Government Licence v3.0 (OGL v3.0). Contains public sector information from GOV.UK Residential Property Tribunal Decisions.