← Back to National UK Property Tribunal RRO Search & Calculator (281 GOV.UK Rulings)
Search 7 real GOV.UK First-tier Tribunal (Property Chamber) Rent Repayment Order decisions for Lewisham (London Borough of Lewisham). Median award: 60.0% (£8,900), s.72 HMO & s.95 Selective Licensing deductions, and CSV pack.
| Case Ref | Property | Offence | Claimed | Awarded (Provenance) | Judicial Extract | Source |
|---|---|---|---|---|---|---|
| LON/00AZ/HMF/2025/0942 2026-07-16 | 93B Sydenham Road, London, SE26 5EZ - LON/00AZ/HMF/2025/0942 | Unlicensed HMO (s.72) | £22,992.00 | £17,244.00 (75%) [direct] | decision : 16 July 2026 DECISION Decision of the tribunal (1) The Respondent, [Individual Respondent], shall pay to the Applicants the sum of £17,244. | GOV.UK PDF |
| LON/00AZ/HMF/2025/0671 2025-10-16 | 32 Brockley Grove, Crofton Park, Lewisham, London SE4 1RJ: LON/00AZ/HMF/2025/0671 | Selective Licensing (s.95) | £27,050.00 | £12,172.50 (45%) [direct] | The tribunal orders the Respondents to repay to the Applicants the sum of £12,172. | GOV.UK PDF |
| LON/00AZ/HMF/2025/0686 2026-03-10 | 9 David’s Road London SE23 3EP - LON/00AZ/HMF/2025/0686 | Unlicensed HMO (s.72) | £22,408.00 | £7,842.80 (35%) [direct] | The Tribunal makes a Rent Repayment Order against the Respondent in the sum of £7,842. | GOV.UK PDF |
| LON/00AZ/HSD/2024/0601 2025-10-16 | 9C Amersham Road, SE14 6QQ - LON/00AZ/HSD/2024/0601 | Unlicensed HMO (s.72) | £5,933.33 | £3,560.00 (60%) [direct] | The tribunal orders the Respondent to repay to the Applicants the following sums by way of rent repayment: • to Stephan Nieman the sum of £2,670. | GOV.UK PDF |
| LON/00AZ/HMF/2025/0928 2026-06-25 | 49b Jerningham Road, London SE14 5NQ : LON/00AZ/HMF/2025/0928 | Unlicensed HMO (s.72) | £1,800.00 | £1,440.00 (80%) [direct] | decision : 25 June 2026 ORDER AND SUBSTANTIVE DECISION The Tribunal orders that: The Respondent is required to make a rent repayment order to the Applicant in the sum of £1,440. | GOV.UK PDF |
| LON/00AZ/HMF/2025/0654 2026-02-25 | 1, Leof Crescent, Lewisham, London SE6 3QP: LON/00AZ/HMF/2025/0654 | Unlicensed HMO (s.72) | £9,956.59 | £9,956.59 (—) [direct] | Decision Corrected pursuant to rule 50 of the 6 January 2026 Tribunal Procedure : 20 January 2026 (First-tier Tribunal) (Property Chamber) Rules 2013 DECISION © CROWN COPYRIGHT 2026 (1) The Tribunal makes Rent Repaymen | GOV.UK PDF |
| LON/00AZ/HMF/2025/0687 2025-12-31 | 21 Clarendon Rise, Hither Green, London SE13 5ES - LON/00AZ/HMF/2025/0687 | Unlicensed HMO (s.72) | £6,600.00 | £0.00 (0%) [none] | decision 27 November 2025 DECISION *By the direction of Regional Tribunal Judge Powell made on 24 October 2025, the applicant was granted anonymity for the purpose of the publication of the tribunal’s decision © CROWN CO | GOV.UK PDF |
Across 7 indexed GOV.UK First-tier Tribunal (Property Chamber) decisions covering Lewisham (London Borough of Lewisham) (6 positive RRO awards), the median Tribunal award is 60.0% of rent claimed (range 35.0% to 80.0%), with a median monetary award of £8,899.69 and £52,215.89 in total RROs awarded. Notable ruling: LON/00AZ/HMF/2025/0942 (93B Sydenham Road, London, SE26 5EZ, Unlicensed HMO (s.72)) — £17,244.00 (75.0%), decided 2026-07-16 by Tribunal Judge D Brandler.
Yes. Under section 44 of the Housing and Planning Act 2016, in Lewisham (London Borough of Lewisham) rulings utilities or council tax included in the rent were cited/deducted in 7 of 7 cases, Universal Credit or Housing Benefit was deducted under s.44(3)(b) in 6 of 7 cases, pending or delayed council licensing applications featured in 7 cases, and letting/managing agent reliance featured in 2 cases.
From 1 May 2026, the Renters' Rights Act doubled the maximum Rent Repayment Order cap under the Housing and Planning Act 2016 from 12 months' rent to 24 months' rent, extended the tenant application limitation period from 12 to 24 months, and introduced personal liability for company directors where a corporate landlord commits a relevant licensing or eviction offence in Lewisham (London Borough of Lewisham).
You can search all 7 Lewisham (London Borough of Lewisham) decisions for free under Open Government Licence v3.0 (OGL v3.0) at https://parish.technoplusit.co.uk/rro/lewisham, export the filtered CSV precedent schedule at https://parish.technoplusit.co.uk/api/rro-search?q=00AZ&format=csv, or query the zero-token JSON API at https://parish.technoplusit.co.uk/api/rro-search?q=00AZ.
Licensed under the Open Government Licence v3.0 (OGL v3.0). Contains public sector information from GOV.UK Residential Property Tribunal Decisions.