← Back to National UK Property Tribunal RRO Search & Calculator (281 GOV.UK Rulings)
Search 7 real GOV.UK First-tier Tribunal (Property Chamber) Rent Repayment Order decisions for Islington (London Borough of Islington). Median award: 65.0% (£8,100), s.72 HMO & s.95 Selective Licensing deductions, and CSV pack.
| Case Ref | Property | Offence | Claimed | Awarded (Provenance) | Judicial Extract | Source |
|---|---|---|---|---|---|---|
| LON/00AU/HMF/2025/0669 2025-11-06 | 36 Corker Walk, London N7 7RH - LON/00AU/HMF/2025/0669 | Unlicensed HMO (s.72) | £21,450.00 | £15,015.00 (70%) [direct] | The Tribunal makes a rent repayment order in favour of the Applicants against the Respondents, in the sum of £15,015 (to be apportioned as set out below), to be paid within 28 days of the date of this decision: (i) The F | GOV.UK PDF |
| LON/00AU/HMF/2024/0700 2025-10-23 | Flat B 22 Landseer Road, London N19 4 JZ : LON/00AU/HMF/2024/0700 | Unlicensed HMO (s.72) | £17,620.00 | £14,977.00 (85%) [direct] | Decision : DECISION Decision I. | GOV.UK PDF |
| LON/00AU/HMF/2026/0023 2026-09-11 | 65a Tufnell Park Road, Islington, N7 0PS: LON/00AU/HMF/2026/0023 | Unlicensed HMO (s.72) | £23,098.11 | £13,887.27 (60%) [direct] | The tribunal determines to make a Rent Repayment Order to the Applicants of £13,887. | GOV.UK PDF |
| LON/00AU/HMG/2025/0648 2026-04-16 | 7 Willow Court, Eden Grove, London, N7 8EH: LON/00AU/HMG/2025/0648 | Unlicensed HMO (s.72) | £9,000.00 | £8,100.00 (90%) [direct] | The Tribunal makes a rent repayment order in favour of the Applicant in the sum of £8,100 for the period 30 October 2023 to 31 October 2024. | GOV.UK PDF |
| LON/00AU/HMJ/2025/0002 2025-12-31 | 28 Lennox Road, London, N4 3JQ - LON/00AU/HMJ/2025/0002 | Selective Licensing (s.95) | £17,400.00 | £3,480.00 (20%) [direct] | Decision : 26th November 2025 DECISION 1. | GOV.UK PDF |
| LON/00AU/HMF/2025/0753 2026-03-10 | 122 Widdenham Road, London N7 9SQ - LON/00AU/HMF/2025/0753 | Unlicensed HMO (s.72) | £7,868.34 | £1,000.00 (12.7%) [inferred] | Decision : slip rule on 23rd February 2026) PARTIAL DECISION 1. | GOV.UK PDF |
| LON/00AU/HMF/2025/0716 2026-07-01 | 29b Landseer Road, London, N19 4JU: LON/00AU/HMF/2025/0716 | Unlicensed HMO (s.72) | £110.00 | £3,959.44 (—) [inferred] | Decision : 21st April 2026 DECISION 1. | GOV.UK PDF |
Across 7 indexed GOV.UK First-tier Tribunal (Property Chamber) decisions covering Islington (London Borough of Islington) (7 positive RRO awards), the median Tribunal award is 65.0% of rent claimed (range 12.7% to 90.0%), with a median monetary award of £8,100.00 and £60,418.71 in total RROs awarded. Notable ruling: LON/00AU/HMF/2025/0669 (36 Corker Walk, London N7 7RH, Unlicensed HMO (s.72)) — £15,015.00 (70.0%), decided 2025-11-06 by Tribunal Judge S. McKeown.
Yes. Under section 44 of the Housing and Planning Act 2016, in Islington (London Borough of Islington) rulings utilities or council tax included in the rent were cited/deducted in 7 of 7 cases, Universal Credit or Housing Benefit was deducted under s.44(3)(b) in 5 of 7 cases, pending or delayed council licensing applications featured in 5 cases, and letting/managing agent reliance featured in 5 cases.
From 1 May 2026, the Renters' Rights Act doubled the maximum Rent Repayment Order cap under the Housing and Planning Act 2016 from 12 months' rent to 24 months' rent, extended the tenant application limitation period from 12 to 24 months, and introduced personal liability for company directors where a corporate landlord commits a relevant licensing or eviction offence in Islington (London Borough of Islington).
You can search all 7 Islington (London Borough of Islington) decisions for free under Open Government Licence v3.0 (OGL v3.0) at https://parish.technoplusit.co.uk/rro/islington, export the filtered CSV precedent schedule at https://parish.technoplusit.co.uk/api/rro-search?q=00AU&format=csv, or query the zero-token JSON API at https://parish.technoplusit.co.uk/api/rro-search?q=00AU.
Licensed under the Open Government Licence v3.0 (OGL v3.0). Contains public sector information from GOV.UK Residential Property Tribunal Decisions.