← Back to National UK Property Tribunal RRO Search & Calculator (281 GOV.UK Rulings)
Search 6 real GOV.UK First-tier Tribunal (Property Chamber) Rent Repayment Order decisions for Birmingham (Birmingham City Council). Median award: 50.0% (£2,115), s.72 HMO & s.95 Selective Licensing deductions, and CSV pack.
| Case Ref | Property | Offence | Claimed | Awarded (Provenance) | Judicial Extract | Source |
|---|---|---|---|---|---|---|
| BIR/OOCN/HMK/2025/0002 2025-12-29 | 1 R0yal Arch Apartments The Mailbox Wharfside Street Birmingham B1 1RB: BIR/OOCN/HMK/2025/0002 | Unlicensed HMO (s.72) | £7,571.00 | £4,493.20 (59.3%) [direct] | decision : 23rd October 2025 DECISION © CROWN COPYRIGHT 2025 1 Introduction 1. | GOV.UK PDF |
| BIR/00CN/HSE/2026/0003 2026-09-14 | 332 Yardley Green Road, Bordesley Green, Birmingham B9 5JL : BIR/00CN/HSE/2026/0003 | Selective Licensing (s.95) | £6,900.00 | £3,795.00 (55%) [direct] | Having decided above the range of the percentage award we should make under stage c, we determine that taking account of all the factors raised above, the award we should make is 55% of the maximum award of £6,900. | GOV.UK PDF |
| BIR/00CN/HSH/2025/0003 2026-10-05 | Apartment 311 Camden House, 80 Pope Street, Birmingham B1 3BH : BIR/00CN/HSH/2025/0003 | Selective Licensing (s.95) | £7,517.47 | £2,115.33 (28.1%) [direct] | The Tribunal orders [Individual Party] to repay to [Individual Party] and [Individual Party] rent in the sum of £2,115. | GOV.UK PDF |
| BIR/00CN/HMK/2025/0019 2026-09-07 | 10 Ladycroft, Birmingham, B18 8EG : BIR/00CN/HMK/2025/0019 | Unlicensed HMO (s.72) | £1,776.78 | £888.39 (50%) [direct] | Decision : 7 September 2026 _____________________________________________________ DECISION _____________________________________________________ Crown Copyright © 2026 DECISIONS 1. | GOV.UK PDF |
| BIR/00CN/HMK/2025/0020 2026-08-04 | 856 Pershore Road, Selly Park, Birmingham, B29 7LS: BIR/00CN/HMK/2025/0020 | Selective Licensing (s.95) | £930.00 | £372.00 (40%) [direct] | Decision : 4 August 2026 _____________________________________ DECISION _________________________________________ © CROWN COPYRIGHT 2026 Decision 1 The Tribunal is satisfied beyond reasonable doubt that the Respondent | GOV.UK PDF |
| BIR/00CN/HMK/2024/0041 2026-05-27 | 17 Dovey Road, Moseley, Birmingham, B13 9NT : BIR/00CN/HMK/2024/0041 | Unlicensed HMO (s.72) | — | — (—) [none] | Decision : 20 April 2026 __________________________________________________________ Decision __________________________________________________________ Crown Copyright © 2026 1. | GOV.UK PDF |
Across 6 indexed GOV.UK First-tier Tribunal (Property Chamber) decisions covering Birmingham (Birmingham City Council) (5 positive RRO awards), the median Tribunal award is 50.0% of rent claimed (range 28.1% to 59.3%), with a median monetary award of £2,115.33 and £11,663.92 in total RROs awarded. Notable ruling: BIR/OOCN/HMK/2025/0002 (1 R0yal Arch Apartments The Mailbox Wharfside Street Birmingham B1 1RB, Unlicensed HMO (s.72)) — £4,493.20 (59.3%), decided 2025-12-29 by Tribunal Judge C Rhys.
Yes. Under section 44 of the Housing and Planning Act 2016, in Birmingham (Birmingham City Council) rulings utilities or council tax included in the rent were cited/deducted in 6 of 6 cases, Universal Credit or Housing Benefit was deducted under s.44(3)(b) in 6 of 6 cases, pending or delayed council licensing applications featured in 6 cases, and letting/managing agent reliance featured in 5 cases.
From 1 May 2026, the Renters' Rights Act doubled the maximum Rent Repayment Order cap under the Housing and Planning Act 2016 from 12 months' rent to 24 months' rent, extended the tenant application limitation period from 12 to 24 months, and introduced personal liability for company directors where a corporate landlord commits a relevant licensing or eviction offence in Birmingham (Birmingham City Council).
You can search all 6 Birmingham (Birmingham City Council) decisions for free under Open Government Licence v3.0 (OGL v3.0) at https://parish.technoplusit.co.uk/rro/birmingham, export the filtered CSV precedent schedule at https://parish.technoplusit.co.uk/api/rro-search?q=Birmingham&format=csv, or query the zero-token JSON API at https://parish.technoplusit.co.uk/api/rro-search?q=Birmingham.
Licensed under the Open Government Licence v3.0 (OGL v3.0). Contains public sector information from GOV.UK Residential Property Tribunal Decisions.